Retirement Calculator
Project your retirement savings, estimate monthly retirement income, and discover when you can retire. All calculations adjust for inflation.
Quick Answer
The 4% rule suggests you can safely withdraw 4% of your retirement savings per year, meaning you need 25× your annual expenses saved. To retire on $60,000/year, you need approximately $1.5 million. Starting at age 30 with $0, you would need to save roughly $1,100/month at a 7% annual return to reach $1.5 million by age 65.
Your Retirement Projection
Savings Growth Over Time
Smart Insights
At your current rate, you will have $641,350 at age 65.
To retire at 55 with the same monthly income, increase your contributions to $1,005/month.
The 4% rule suggests you can safely withdraw $2,138/month in retirement (inflation-adjusted).
Year-by-Year Breakdown
| Age | Start Balance | Contributions | Interest | End Balance |
|---|---|---|---|---|
| 31 | $50,000 | $6,000 | +$2,104 | $58,104 |
| 32 | $58,104 | $6,000 | +$2,425 | $66,529 |
| 33 | $66,529 | $6,000 | +$2,758 | $75,287 |
| 34 | $75,287 | $6,000 | +$3,104 | $84,391 |
| 35 | $84,391 | $6,000 | +$3,464 | $93,855 |
| 36 | $93,855 | $6,000 | +$3,838 | $103,693 |
| 37 | $103,693 | $6,000 | +$4,227 | $113,920 |
| 38 | $113,920 | $6,000 | +$4,631 | $124,552 |
| 39 | $124,552 | $6,000 | +$5,052 | $135,604 |
| 40 | $135,604 | $6,000 | +$5,489 | $147,092 |
| 41 | $147,092 | $6,000 | +$5,943 | $159,035 |
| 42 | $159,035 | $6,000 | +$6,415 | $171,450 |
| 43 | $171,450 | $6,000 | +$6,906 | $184,356 |
| 44 | $184,356 | $6,000 | +$7,416 | $197,772 |
| 45 | $197,772 | $6,000 | +$7,946 | $211,718 |
| 46 | $211,718 | $6,000 | +$8,498 | $226,216 |
| 47 | $226,216 | $6,000 | +$9,071 | $241,287 |
| 48 | $241,287 | $6,000 | +$9,667 | $256,953 |
| 49 | $256,953 | $6,000 | +$10,286 | $273,240 |
| 50 | $273,240 | $6,000 | +$10,930 | $290,169 |
| 51 | $290,169 | $6,000 | +$11,599 | $307,769 |
| 52 | $307,769 | $6,000 | +$12,295 | $326,064 |
| 53 | $326,064 | $6,000 | +$13,018 | $345,082 |
| 54 | $345,082 | $6,000 | +$13,770 | $364,852 |
| 55 | $364,852 | $6,000 | +$14,552 | $385,404 |
| 56 | $385,404 | $6,000 | +$15,364 | $406,768 |
| 57 | $406,768 | $6,000 | +$16,209 | $428,976 |
| 58 | $428,976 | $6,000 | +$17,087 | $452,063 |
| 59 | $452,063 | $6,000 | +$17,999 | $476,063 |
| 60 | $476,063 | $6,000 | +$18,948 | $501,011 |
| 61 | $501,011 | $6,000 | +$19,935 | $526,945 |
| 62 | $526,945 | $6,000 | +$20,960 | $553,905 |
| 63 | $553,905 | $6,000 | +$22,026 | $581,931 |
| 64 | $581,931 | $6,000 | +$23,134 | $611,065 |
| 65 | $611,065 | $6,000 | +$24,285 | $641,350 |
| Total | $260,000 | +$381,350 | $641,350 |
Recommended Next Steps
Low-cost index funds and retirement accounts trusted by millions.
Open IRA →Free retirement planning tools with optional advisor access.
Plan Free →We may earn a commission when you use these links. This doesn't affect our recommendations.
About This Tool
The Retirement Calculator helps you project how much you will have saved by retirement age and whether your nest egg can sustain your desired lifestyle. All projections are adjusted for inflation, giving you results in today's dollars.
How the 4% Rule Works
The 4% rule is based on the Trinity Study, which found that withdrawing 4% of your portfolio in the first year of retirement (and adjusting for inflation each year after) has historically sustained a balanced portfolio for at least 30 years. For example, a $1,000,000 portfolio would provide $40,000 per year, or about $3,333 per month.
The 25x Rule for Retirement Savings
A quick way to estimate your retirement target: multiply your desired annual spending by 25. This is the inverse of the 4% rule. If you want $60,000 per year in retirement, you need approximately $1,500,000 saved. This calculator uses this benchmark to assess whether you are on track, may fall short, or are well-funded.
Why Inflation Adjustment Matters
A dollar today buys more than a dollar 30 years from now. This calculator uses the real rate of return (nominal return minus inflation) so that all projected values are in today's purchasing power. A 7% nominal return with 3% inflation gives a 4% real return. This means your projected retirement balance represents actual purchasing power, not inflated future dollars.
Social Security Considerations
If you include a Social Security estimate, it is added to your monthly retirement income from portfolio withdrawals. The average Social Security retirement benefit in 2026 is approximately $1,900 per month. You can find your personalized estimate at ssa.gov by creating a my Social Security account.
For a step-by-step approach to setting your retirement savings target, read our complete guide: How Much Do I Need to Retire?
Frequently Asked Questions
How much do I need to retire?
What is the 4% rule and is it still valid?
How does inflation affect my retirement savings?
When should I start saving for retirement?
Should I include Social Security in my retirement plan?
Was this tool helpful?